Air-Cooled Lithium-Ion Battery Solution
The Lithium Block Gen 2 is a robust, wire-bonded lithium-ion module designed for flexibility, scalability, and safety in demanding applications. Available in Energy (M35A) and Power (P28A) cell variants. Power modules are offered in two tiers: Standard with aluminum 5052-H32 collector plates (max 210 A), and Performance with C11000 copper collector plates (max 357 A ampacity), which unlocks the full discharge capability of the Molicel P28A cell.
| Parameter | 5P | 6P | 7P | 8P | 9P | 10P |
|---|---|---|---|---|---|---|
| Energy Capacity [Wh] | 63 | 75 | 88 | 100 | 113 | 125 |
| Charge Capacity [Ah] | 17.5 | 21 | 24.5 | 28 | 31.5 | 35 |
| Vmax [Vdc] | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Vnom [Vdc] | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Vmin [Vdc] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Standard Charge Current [A] | 8.5 | 10.2 | 11.9 | 13.6 | 15.3 | 17 |
| Max Charge Current [A] | 8.5 | 10.2 | 11.9 | 13.6 | 15.3 | 17 |
| Max Discharge Current [A] | 50 | 60 | 70 | 80 | 90 | 100 |
| Approx. Length [mm] | 119 | 138 | 157 | 177 | 196 | 215 |
| Approx. Mass [g] | 317 | 374 | 431 | 487 | 544 | 601 |
Aluminum 5052-H32 collector plates. Max collector ampacity: 210 A.
| Parameter | 5P | 6P | 7P | 8P | 9P | 10P |
|---|---|---|---|---|---|---|
| Energy Capacity [Wh] | 52 | 62 | 72 | 82 | 93 | 103 |
| Charge Capacity [Ah] | 14 | 16.8 | 19.6 | 22.4 | 25.2 | 28 |
| Vmax [Vdc] | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Vnom [Vdc] | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Vmin [Vdc] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Standard Charge Current [A] | 14 | 16.8 | 19.6 | 22.4 | 25.2 | 28 |
| Max Charge Current [A] | 30 | 36 | 42 | 48 | 54 | 60 |
| Max Discharge Current [A] | 175 | 210 | 210 | 210 | 210 | 210 |
| Collector Plate | Aluminum 5052-H32, 0.125 in (3.18 mm), EN Plated | |||||
| Approx. Length [mm] | 119 | 138 | 157 | 177 | 196 | 215 |
| Approx. Mass [g] | 317 | 374 | 431 | 487 | 544 | 601 |
C11000 copper collector plates. Max collector ampacity: 357 A. Unlocks the full discharge capability of the Molicel P28A cell (35 A per cell).
| Parameter | 5P | 6P | 7P | 8P | 9P | 10P |
|---|---|---|---|---|---|---|
| Energy Capacity [Wh] | 52 | 62 | 72 | 82 | 93 | 103 |
| Charge Capacity [Ah] | 14 | 16.8 | 19.6 | 22.4 | 25.2 | 28 |
| Vmax [Vdc] | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Vnom [Vdc] | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Vmin [Vdc] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Standard Charge Current [A] | 14 | 16.8 | 19.6 | 22.4 | 25.2 | 28 |
| Max Charge Current [A] | 30 | 36 | 42 | 48 | 54 | 60 |
| Max Discharge Current [A] | 175 | 210 | 245 | 280 | 315 | 350 |
| Collector Plate | C11000 Copper (ETP), 0.125 in (3.18 mm) | |||||
| Approx. Length [mm] | 119 | 138 | 157 | 177 | 196 | 215 |
| Approx. Mass [g] | 340 | 404 | 468 | 532 | 596 | 660 |
| Parameter | Minimum | Typical | Maximum | Units |
|---|---|---|---|---|
| Operating Temperature (Charge) | 0 | 23 | 60 | °C |
| Operating Temperature (Discharge) | -40 | 23 | 60 | °C |
| Storage Temperature | -40 | 23 | 85 | °C |
| Relative Humidity | 5 | 65 | 95 | % |
Height: 80.75 mm (fixed) | Width: 25.5 mm (fixed)
Length: Variable by parallel count (see tables)
Mounting: M4 threaded inserts on endplates
Enclosure: UL94 V-0 rated polymer (thickness-dependent per supplier) with aluminum reinforcement (options)
Weight: Varies by configuration (see specifications table)
See mechanical drawing in the integration kit for mounting spans and keep-out zones.
Sense Harness: JST GH family (cell voltage & thermistors)
Thermistors: 10 kΩ NTC, β = 3380 K, ±0.5%, max 5 V
Voltage Sense Fuse: 200 mA PTC resettable [PN: 0ZCK0020FF2G]
LV Connector (board): Molex 430450812 | Mating: Molex 43025-0800 | Crimp: 43030-0007
Power Interfaces: Provided via integration kit (busbars/cable set)
| Pin | Signal | Description |
|---|---|---|
| 1 | VSENSE+ | Voltage Sense + |
| 2 | THERM_5 | Thermistor 5 |
| 3 | THERM_4 | Thermistor 4 |
| 4 | THERM_3 | Thermistor 3 |
| 5 | VSENSE− | Voltage Sense − |
| 6 | COM | Common return |
| 7 | THERM_1 | Thermistor 1 |
| 8 | THERM_2 | Thermistor 2 |
Indicative single-bond fuse currents (median): Power ≈ 58 A, Energy ≈ 30 A. For programs such as FSAE, size the main pack fuse at ≤ ⅓ of cumulative bond current (e.g., 10P Power → ≤ 193 A). Always verify with BMS limits and system testing.
| Configuration | Part Number | Energy [Wh] | Capacity [Ah] | Length [mm] |
|---|---|---|---|---|
| 5P Energy Module | LBG2-05E | 63 | 17.5 | 119 |
| 6P Energy Module | LBG2-06E | 75 | 21 | 138 |
| 7P Energy Module | LBG2-07E | 88 | 24.5 | 157 |
| 8P Energy Module | LBG2-08E | 100 | 28 | 177 |
| 9P Energy Module | LBG2-09E | 113 | 31.5 | 196 |
| 10P Energy Module | LBG2-10E | 125 | 35 | 215 |
| Configuration | Part Number | Max Discharge [A] | Capacity [Ah] | Length [mm] |
|---|---|---|---|---|
| 5P Power Standard | LBG2-05P | 175 | 14 | 119 |
| 6P Power Standard | LBG2-06P | 210 | 16.8 | 138 |
| 7P Power Standard | LBG2-07P | 210 | 19.6 | 157 |
| 8P Power Standard | LBG2-08P | 210 | 22.4 | 177 |
| 9P Power Standard | LBG2-09P | 210 | 25.2 | 196 |
| 10P Power Standard | LBG2-10P | 210 | 28 | 215 |
| Configuration | Part Number | Max Discharge [A] | Capacity [Ah] | Length [mm] |
|---|---|---|---|---|
| 5P Power Performance | LBG2-05P-CU | 175 | 14 | 119 |
| 6P Power Performance | LBG2-06P-CU | 210 | 16.8 | 138 |
| 7P Power Performance | LBG2-07P-CU | 245 | 19.6 | 157 |
| 8P Power Performance | LBG2-08P-CU | 280 | 22.4 | 177 |
| 9P Power Performance | LBG2-09P-CU | 315 | 25.2 | 196 |
| 10P Power Performance | LBG2-10P-CU | 350 | 28 | 215 |
Lithium-ion batteries pose inherent risks including fire, thermal runaway, and electric shock.