Air-Cooled Lithium-Ion Battery Solution
The Lithium Block Gen 2 is a robust, wire-bonded lithium-ion module designed for flexibility, scalability, and safety in demanding applications. Whether integrated into an EV platform or a modular energy storage system, each unit delivers consistent performance and serviceability.
| Parameter | 5P | 6P | 7P | 8P | 9P | 10P |
|---|---|---|---|---|---|---|
| Energy Capacity [Wh] | 63 | 75 | 88 | 100 | 113 | 125 |
| Charge Capacity [Ah] | 17.5 | 21 | 24.5 | 28 | 31.5 | 35 |
| Vmax [Vdc] | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Vnom [Vdc] | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Vmin [Vdc] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Standard Charge Current [A] | 8.5 | 10.2 | 11.9 | 13.6 | 15.3 | 17 |
| Max Charge Current [A] | 8.5 | 10.2 | 11.9 | 13.6 | 15.3 | 17 |
| Max Discharge Current [A] | 50 | 60 | 70 | 80 | 90 | 100 |
| Approx. Length [mm] | 119 | 138 | 157 | 177 | 196 | 215 |
| Approx. Mass [g] | 317 | 374 | 431 | 487 | 544 | 601 |
| Parameter | 5P | 6P | 7P | 8P | 9P | 10P |
|---|---|---|---|---|---|---|
| Energy Capacity [Wh] | 52 | 62 | 72 | 82 | 93 | 103 |
| Charge Capacity [Ah] | 14 | 16.8 | 19.6 | 22.4 | 25.2 | 28 |
| Vmax [Vdc] | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
| Vnom [Vdc] | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| Vmin [Vdc] | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Standard Charge Current [A] | 14 | 16.8 | 19.6 | 22.4 | 25.2 | 28 |
| Max Charge Current [A] | 30 | 36 | 42 | 48 | 54 | 60 |
| Max Discharge Current [A] | 175 | 210 | 210 | 210 | 210 | 210 |
| Approx. Length [mm] | 119 | 138 | 157 | 177 | 196 | 215 |
| Approx. Mass [g] | 317 | 374 | 431 | 487 | 544 | 601 |
| Parameter | Minimum | Typical | Maximum | Units |
|---|---|---|---|---|
| Operating Temperature (Charge) | 0 | 23 | 60 | °C |
| Operating Temperature (Discharge) | -40 | 23 | 60 | °C |
| Storage Temperature | -40 | 23 | 85 | °C |
| Relative Humidity | 5 | 65 | 95 | % |
| Cycle Life (80% capacity) | 3000 | 5000 | 8000 | cycles |
Height: 65 mm (fixed) | Width: 65 mm (fixed)
Length: Variable by parallel count (see tables)
Mounting: M4 threaded inserts on endplates
Enclosure: UL V-0 rated polymer with aluminum reinforcement (options)
Weight: Varies by configuration (see specifications table)
See mechanical drawing in the integration kit for mounting spans and keep-out zones.
Sense Harness: JST GH family (cell voltage & thermistors)
Thermistors: 10 kΩ NTC, β = 3380 K, ±0.5%, max 5 V
LV Connector (board): Molex 430450812 | Mating: 43025-0800 | Crimp: 43030-0007
Power Interfaces: Provided via integration kit (busbars/cable set)
Indicative single-bond fuse currents (median): Power ≈ 58 A, Energy ≈ 30 A. For programs such as FSAE, size the main pack fuse at ≤ ⅓ of cumulative bond current (e.g., 10P Power → ≤ 193 A). Always verify with BMS limits and system testing.
| Configuration | Part Number | Energy [Wh] | Capacity [Ah] | Length [mm] |
|---|---|---|---|---|
| 5P Energy Module | LB-GEN2-5P-E | 63 | 17.5 | 119 |
| 6P Energy Module | LB-GEN2-6P-E | 75 | 21 | 138 |
| 7P Energy Module | LB-GEN2-7P-E | 88 | 24.5 | 157 |
| 8P Energy Module | LB-GEN2-8P-E | 100 | 28 | 177 |
| 9P Energy Module | LB-GEN2-9P-E | 113 | 31.5 | 196 |
| 10P Energy Module | LB-GEN2-10P-E | 125 | 35 | 215 |
| Configuration | Part Number | Energy [Wh] | Capacity [Ah] | Length [mm] |
|---|---|---|---|---|
| 5P Power Module | LB-GEN2-5P-P | 52 | 14 | 119 |
| 6P Power Module | LB-GEN2-6P-P | 62 | 16.8 | 138 |
| 7P Power Module | LB-GEN2-7P-P | 72 | 19.6 | 157 |
| 8P Power Module | LB-GEN2-8P-P | 82 | 22.4 | 177 |
| 9P Power Module | LB-GEN2-9P-P | 93 | 25.2 | 196 |
| 10P Power Module | LB-GEN2-10P-P | 103 | 28 | 215 |
Lithium-ion batteries pose inherent risks including fire, thermal runaway, and electric shock.