Wire-Bonded Lithium-Ion Battery Module — 18650 Cell Format
Manual Revision: J
Product Version: GEN2
Effective Date: January 2025
Classification: Customer Use
Language: English
Pages: Multi-page
Thank you for choosing the Lithium Block™ GEN2 module from EVolve Battery Systems. This manual provides comprehensive information for safe installation, operation, and maintenance of your battery module.
READ ALL SAFETY INFORMATION BEFORE HANDLING OR INSTALLING
Failure to follow safety procedures can result in serious injury, death, or property damage.
The Lithium Block™ GEN2 is designed for integration into battery packs for:
The Lithium Block™ GEN2 is a wire-bonded lithium-ion battery module engineered for reliability, scalability, and safety. Each module contains high-performance 18650 lithium-ion cells connected via ultrasonic wire-bonding technology, providing superior electrical and thermal behavior compared to traditional welded connections.
The Lithium Block™ GEN2 is available in two optimized variants:
Optimized for: Maximum energy density and cycle life
Applications: Long-duration discharge, energy storage, range-focused EVs
Configurations: 5P, 6P, 7P, 8P, 9P, 10P
Optimized for: High power output and fast charging
Applications: High-performance EVs, power tools, aerospace
Configurations: 5P, 6P, 7P, 8P, 9P, 10P
| Parameter | 5P Energy | 6P Energy | 7P Energy | 8P Energy | 9P Energy | 10P Energy | Units |
|---|---|---|---|---|---|---|---|
| Part Number | LBG2-05E | LBG2-06E | LBG2-07E | LBG2-08E | LBG2-09E | LBG2-10E | — |
| Energy Capacity | 63 | 75 | 88 | 100 | 113 | 125 | Wh |
| Charge Capacity | 17.5 | 21 | 24.5 | 28 | 31.5 | 35 | Ah |
| Nominal Voltage | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | V |
| Maximum Voltage | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | V |
| Minimum Voltage | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | V |
| Standard Charge Current | 8.5 | 10.2 | 11.9 | 13.6 | 15.3 | 17 | A |
| Maximum Charge Current | 8.5 | 10.2 | 11.9 | 13.6 | 15.3 | 17 | A |
| Maximum Discharge Current | 50 | 60 | 70 | 80 | 90 | 100 | A |
| Length (approx.) | 119 | 138 | 157 | 177 | 196 | 215 | mm |
| Mass (approx.) | 317 | 374 | 431 | 487 | 544 | 601 | g |
| Parameter | 5P Power | 6P Power | 7P Power | 8P Power | 9P Power | 10P Power | Units |
|---|---|---|---|---|---|---|---|
| Part Number | LBG2-05P | LBG2-06P | LBG2-07P | LBG2-08P | LBG2-09P | LBG2-10P | — |
| Energy Capacity | 52 | 62 | 72 | 82 | 93 | 103 | Wh |
| Charge Capacity | 14 | 16.8 | 19.6 | 22.4 | 25.2 | 28 | Ah |
| Nominal Voltage | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | V |
| Maximum Voltage | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | V |
| Minimum Voltage | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | V |
| Standard Charge Current | 14 | 16.8 | 19.6 | 22.4 | 25.2 | 28 | A |
| Maximum Charge Current | 30 | 36 | 42 | 48 | 54 | 60 | A |
| Maximum Discharge Current | 175 | 210 | 210 | 210 | 210 | 210 | A |
| Length (approx.) | 119 | 138 | 157 | 177 | 196 | 215 | mm |
| Mass (approx.) | 317 | 374 | 431 | 487 | 544 | 601 | g |
| Item | Detail | Notes / Standard |
|---|---|---|
| Included Accessories | Mating LV connector + contacts | Bus bars & fasteners sold separately |
| Electrical Conductor Spacing | Designed to IEC requirements | IEC 60664 |
| PCB Standards (where applicable) | IPC Class II | Manufacturing & inspection |
| Cell Jacket Material | PET | — |
| Cell Insulator Ring | PC | — |
| Max System Voltage | 500 V DC | Module intended for segmented packs |
| Approx. Wire-Bond Fuse Rating | ~58 A (Power), ~30 A (Energy) | Per-bond median values |
There are 36 different Lithium Block™ part numbers. The part number convention is as follows:
Height: 65 mm (fixed) | Width: 65 mm (fixed)
Length: Variable by parallel count (see specifications)
| Component | Material | Properties | Standards |
|---|---|---|---|
| Main Housing | Glass-filled Nylon | High strength, chemical resistant | UL V-0 option available |
| Endplates | Aluminum 6061-T6 | Structural support, heat dissipation | Anodized finish |
| Threaded Inserts | Stainless Steel 316 | Corrosion resistant | M4 × 0.7 thread |
| Gaskets/Seals | EPDM Rubber | Environmental sealing | IP54 rating |
| Component/Property | Specification |
|---|---|
| Thermistors | 10 kΩ ±0.5% NTC type |
| Thermal Contact Material Used | Scotch-Weld™ EC 2216 |
| Thermal Contact Material Conductivity | 0.395 W/(m·K) |
| Thermal Contact Material Thickness | ~1.5 mm |
Positive Terminal: M6 threaded stud, copper alloy
Negative Terminal: M6 threaded stud, copper alloy
Torque Specification: 8–10 Nm
Recommended Hardware: M6 ring terminals, copper or tinned copper
Sense Harness Family: JST GH series (cell voltage & thermistors)
Temperature Sensing: Integrated NTC thermistors
Wire Gauge: 26–24 AWG
| Parameter | Specification | Tolerance | Notes |
|---|---|---|---|
| Resistance @ 25 °C | 10 kΩ | ±0.5% | NTC type |
| Beta Value | 3380 K | ±1% | 25 °C to 85 °C |
| Maximum Voltage | 5 V | — | Measurement circuit |
| Response Time | 5 s | — | 63% of step change |
| Operating Range | −40 °C to +125 °C | — | Sensor range |
| Quantity per Module | 5P/6P: 3; 7P/8P/9P: 4; 10P: 5 | — | |
| Placement | Adhered to 18650 cell can | — | ~4.77 mm above base; first at ~17.80 mm from PCB edge; ~40.14 mm pitch |
Board Connector: Molex 430450812 (8-position)
Mating Connector: Molex 43025-0800
Crimp Terminals: Molex 43030-0007
Wire Gauge: 26–24 AWG
See Appendix A for complete pinout diagrams and wiring instructions.
| Parameter | Specification | Notes / PN |
|---|---|---|
| Board Class | IPC Class II | Conformance & inspection |
| Creepage/Clearance | Per IEC 60664 | Conductor spacing standard |
| Thermistor Type | 10 kΩ NTC, β=3380 K | ±0.5% @25 °C |
| Max Thermistor Voltage | 5 V | — |
| Voltage Sense Fuse | PTC Resettable 200 mA | 0ZCK0020FF2G |
| LV Connector (Board) | Molex 430450812 | — |
| Mating Connector | Molex 43025-0800 | Crimp 43030-0007 |
| Bus Bar Thread Class | M6 × 1 mm | — |
| Unfused Sense Lead | <10 mm | Keep minimal length |
EVolve Battery Systems employs ultrasonic wire-bonding to create electrical connections between lithium-ion cells. This solid-state process offers significant advantages over fusion welding methods.
Individual wire bonds exhibit fuse-like behavior under overcurrent conditions:
Fuse sizing (FSAE): Size the main pack fuse ≤ 120% of cumulative parallel-module rating and typically ≤ ~⅓ of total theoretical bond current.
Pack-level fuse: Required. Max rating < 120% of cumulative parallel-module rating.
| Parameter | Normal Range | Warning Level | Alarm Level | Action Required |
|---|---|---|---|---|
| Cell Voltage | 3.0–4.1 V | 2.8 V / 4.15 V | 2.5 V / 4.2 V | Reduce current / Stop |
| Module Temperature | 10–45 °C | 50 °C | 60 °C | Reduce current / Stop |
| Charge Current | 0 – Std Rate | 110% Std | 120% Std | Reduce / Stop charging |
| Discharge Current | 0 – Cont Rate | 110% Cont | 120% Cont | Reduce / Stop discharge |
| Voltage Imbalance | < 50 mV | 100 mV | 200 mV | Balance / Service |
| Interval | Maintenance Task | Personnel Required |
|---|---|---|
| Weekly | Visual inspection, parameter logging | Operator |
| Monthly | Connection torque check, cleaning | Technician |
| Quarterly | Capacity test, insulation test | Qualified Technician |
| Annually | Complete system inspection, documentation update | Engineer |
Exterior Surfaces: Use dry cloth or slightly damp cloth with isopropyl alcohol (70% max)
Terminals: Use contact cleaner and fine abrasive pad if necessary
Connectors: Use compressed air and contact cleaner. Ensure completely dry before reconnection
NEVER use water, solvents, or aggressive chemicals. Always disconnect power before cleaning.
| Symptom | Possible Cause | Recommended Action | Contact Support |
|---|---|---|---|
| Low capacity | Cell aging, temperature, imbalance | Check temperature, balance cells | If <80% rated capacity |
| High temperature | Overcurrent, poor cooling, fault | Reduce current, check cooling | If >60 °C sustained |
| Voltage imbalance | Cell mismatch, BMS issue | Check BMS balancing function | If >200 mV difference |
| High resistance | Connection issue, aging | Check connections, clean terminals | If >2× initial value |
| Sensor error | Connector issue, wire damage | Check harness connections | If persistent errors |
Emergency Contact: (720) 414-5502 | Email: support@evolvebattery.us
The Lithium Block™ GEN2 is designed to support compliance with relevant safety standards:
| Standard | Application | Compliance Level | Notes |
|---|---|---|---|
| UN 38.3 | Transport safety | Module level | Test report available |
| IEC 62133 | Cell safety | Cell level | Cell manufacturer cert |
| UL 1973 | Stationary storage | System level | Pack integration required |
| IEC 62619 | Industrial batteries | System level | Pack integration required |
| ISO 12405 | EV applications | System level | Vehicle integration required |
| Hazard | Risk Level | Mitigation | Detection Method |
|---|---|---|---|
| Thermal runaway | High | Temperature monitoring, current limiting | Temperature sensors, BMS |
| Overcharge | High | Voltage monitoring, charge control | Cell voltage monitoring |
| Overdischarge | Medium | Low voltage cutoff | Cell voltage monitoring |
| Overcurrent | Medium | Current limiting, fusing | Current sensors, wire-bond fusing |
| Short circuit | High | Fusing, isolation | Current sensors, voltage monitoring |
| Mechanical damage | Medium | Proper handling, mounting | Visual inspection |
EVolve Battery Systems warrants the Lithium Block™ GEN2 modules to be free from defects in materials and workmanship under normal use for a period of 12 months from the date of shipment.
Board Connector: Molex 430450812 (8-position)
Mating Connector: Molex 43025-0800
Crimp Terminals: Molex 43030-0007
Wire Gauge: 26–24 AWG
| Pin | Signal Name | Description | Wire Color | Voltage Range |
|---|---|---|---|---|
| 1 | V_CELL_1 | Cell 1 voltage sense | Red | 2.5–4.2 V |
| 2 | TEMP_1 | Temperature sensor 1 | Yellow | 0–5 V |
| 3 | V_MODULE_POS | Module positive voltage | Orange | 2.5–4.2 V |
| 4 | TEMP_2 | Temperature sensor 2 | Green | 0–5 V |
| 5 | V_MODULE_NEG | Module negative (reference) | Black | 0 V (ref) |
| 6 | TEMP_3 | Temperature sensor 3 | Blue | 0–5 V |
| 7 | RESERVED | Reserved for future use | White | — |
| 8 | SHIELD | Cable shield/drain | Bare | Ground |
Type: 10 kΩ NTC, β = 3380 K
Accuracy: ±0.5% at 25 °C
Temperature Calculation:
T(K) = 1 / (1/T₀ + (1/β) × ln(R/R₀))
where T₀ = 298.15 K, R₀ = 10 kΩ, β = 3380 K
| Revision | Date | Changes | Approved By |
|---|---|---|---|
| A | March 2020 | Initial release for GEN2 modules | Engineering |
| B | August 2020 | Updated specifications, added power modules | Engineering |
| C | January 2021 | Revised safety procedures, updated connector info | Engineering |
| D | June 2021 | Added troubleshooting section, updated warranty | Engineering |
| E | November 2021 | Updated wire-bond specifications, added maintenance schedule | Engineering |
| F | April 2022 | Revised environmental specifications, updated pinouts | Engineering |
| G | September 2022 | Added diagnostic procedures, updated safety warnings | Engineering |
| H | March 2023 | Updated compliance information, revised installation procedures | Engineering |
| I | August 2023 | Added storage guidelines, updated support contact information | Engineering |
| J | January 2025 | Complete manual restructure, updated branding, enhanced safety sections | Engineering |
Document Owner: EVolve Battery Systems Engineering Department
Review Cycle: Annual or as needed for product changes
Distribution: Customer-facing document, available on request
Language: English (primary); translations available upon request